<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Dodge and Burn - Lightroom 2 beta vs Aperture 2.1</title>
	<atom:link href="http://www.f1point0.com/2008/04/07/dodge-and-burn-lightroom-2-beta-vs-aperture-21/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.f1point0.com/2008/04/07/dodge-and-burn-lightroom-2-beta-vs-aperture-21/</link>
	<description>Camera, Action, and Light - Photography by Ed Zawadzki</description>
	<pubDate>Fri, 25 Jul 2008 13:26:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Ed Z</title>
		<link>http://www.f1point0.com/2008/04/07/dodge-and-burn-lightroom-2-beta-vs-aperture-21/#comment-2360</link>
		<dc:creator>Ed Z</dc:creator>
		<pubDate>Sun, 13 Apr 2008 14:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1point0.com/?p=202#comment-2360</guid>
		<description>Sean,
   what kind of pressure sensitivity did you see in lightroom?  In Aperture, my wacom intuos tablet works great - the pressure controls the intensity of the brush, allowing you to brush lightly for a faint effect, and press hard for an intense effect.  

In lightroom beta though, the effect is pre-set when you create the "pin area", and brushing with different pressures did not seem to change any of the settings for a given brushstroke.  And in fact I wouldn't think you *could* have a variable adjustment for a single stroke, since the settings for each "pin region" are fixed and adjusted holistically - to have a different "intensity" as with aperture would require the creation of another pin-region.  

If I am missing something, please let me know!</description>
		<content:encoded><![CDATA[<p>Sean,<br />
   what kind of pressure sensitivity did you see in lightroom?  In Aperture, my wacom intuos tablet works great - the pressure controls the intensity of the brush, allowing you to brush lightly for a faint effect, and press hard for an intense effect.  </p>
<p>In lightroom beta though, the effect is pre-set when you create the &#8220;pin area&#8221;, and brushing with different pressures did not seem to change any of the settings for a given brushstroke.  And in fact I wouldn&#8217;t think you *could* have a variable adjustment for a single stroke, since the settings for each &#8220;pin region&#8221; are fixed and adjusted holistically - to have a different &#8220;intensity&#8221; as with aperture would require the creation of another pin-region.  </p>
<p>If I am missing something, please let me know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean McCormack</title>
		<link>http://www.f1point0.com/2008/04/07/dodge-and-burn-lightroom-2-beta-vs-aperture-21/#comment-2357</link>
		<dc:creator>Sean McCormack</dc:creator>
		<pubDate>Sat, 12 Apr 2008 18:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1point0.com/?p=202#comment-2357</guid>
		<description>Ryan, as you're also looking at Aperture, you've a Mac obviously. I have pressure sensitive painting on my Wacom with Lightroom, so I'm not sure why you're not seeing it. Are you painting with 100% flow or a lower value? Maybe it's hard to see at high flow values..</description>
		<content:encoded><![CDATA[<p>Ryan, as you&#8217;re also looking at Aperture, you&#8217;ve a Mac obviously. I have pressure sensitive painting on my Wacom with Lightroom, so I&#8217;m not sure why you&#8217;re not seeing it. Are you painting with 100% flow or a lower value? Maybe it&#8217;s hard to see at high flow values..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Z</title>
		<link>http://www.f1point0.com/2008/04/07/dodge-and-burn-lightroom-2-beta-vs-aperture-21/#comment-2245</link>
		<dc:creator>Ed Z</dc:creator>
		<pubDate>Mon, 07 Apr 2008 17:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1point0.com/?p=202#comment-2245</guid>
		<description>Thanks Ryan - The slowness of Aperture 1 was the main reason I wound up going with Lighroom in the first place.  Now I'm faced with the Same dilemma All over again!

I have to be fair to Adobe though - if past performance on lightroom beta is any indication I fully expect these tools to be much improved by the final release.  They seemed to be really good about listening to feedback and implementing features based on user suggestions when it came to the v.1 beta-&gt;1.0 process.</description>
		<content:encoded><![CDATA[<p>Thanks Ryan - The slowness of Aperture 1 was the main reason I wound up going with Lighroom in the first place.  Now I&#8217;m faced with the Same dilemma All over again!</p>
<p>I have to be fair to Adobe though - if past performance on lightroom beta is any indication I fully expect these tools to be much improved by the final release.  They seemed to be really good about listening to feedback and implementing features based on user suggestions when it came to the v.1 beta->1.0 process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lightroom 2.0 Beta vs. Aperture 2.0 Dodging and Burning. Who Wins? at CameraPorn</title>
		<link>http://www.f1point0.com/2008/04/07/dodge-and-burn-lightroom-2-beta-vs-aperture-21/#comment-2242</link>
		<dc:creator>Lightroom 2.0 Beta vs. Aperture 2.0 Dodging and Burning. Who Wins? at CameraPorn</dc:creator>
		<pubDate>Mon, 07 Apr 2008 17:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1point0.com/?p=202#comment-2242</guid>
		<description>[...] Z. over at f/1.0 did a great comparison between the localized adjustment tools in the new Lightroom and Aperture, [...]</description>
		<content:encoded><![CDATA[<p>[...] Z. over at f/1.0 did a great comparison between the localized adjustment tools in the new Lightroom and Aperture, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan G</title>
		<link>http://www.f1point0.com/2008/04/07/dodge-and-burn-lightroom-2-beta-vs-aperture-21/#comment-2241</link>
		<dc:creator>Ryan G</dc:creator>
		<pubDate>Mon, 07 Apr 2008 16:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1point0.com/?p=202#comment-2241</guid>
		<description>Great write-up! Though I haven't used the new aperture yet (i was totally turned off by the nearly unusable slowness of Aperture 1.x on my 4GB Macbook Pro), I was curious to see the difference in implementation. I think adobe did a wonderful job integrating it without the need to create an additional file, but there are some shortcoming and you did a great job of covering them here.</description>
		<content:encoded><![CDATA[<p>Great write-up! Though I haven&#8217;t used the new aperture yet (i was totally turned off by the nearly unusable slowness of Aperture 1.x on my 4GB Macbook Pro), I was curious to see the difference in implementation. I think adobe did a wonderful job integrating it without the need to create an additional file, but there are some shortcoming and you did a great job of covering them here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.979 seconds -->
<!-- Cached page served by WP-Cache -->
